Class: | Carbine |
Type: | Laser |
Range: | 88.0 meter |
Weight: | 3.7 kg |
Stats |
Damage: | 44 HP |
Attacks: | 51 /min |
Reload: | 1.2 seconds |
Damage/second: | 37.4 HP |
Power: | 3291.2 |
Economy |
Decay: | 0.252 PEC |
Ammo: | 900 |
Cost: | 9.252 PEC |
Maximal TT: | 450.00 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 178572 |
Cost/second: | 7.86 PEC/sec |
Damage/PEC: | 3.299 HP |
Efficiency: | 84.2 % |
Misc. Info |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Recommended Level: | 20 Levels |
Maxed: | 30 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Recommended Level: | 20 Levels |
Maxed: | 30 Levels |
Source |
Source: | Looted |
Discovered: | 17.18.1 |
Found on: | Planet Calypso
|
Markup |
User Value: | 28500.00 PED (2023-03-10) |